[Wtr-general] Clicking link in Ajax table

Harmeet forum-watir-users at openqa.org
Fri Jun 1 02:03:32 EDT 2007


*How to click a dynamic link in AJAX table that changes its state from 'Save PDS' to 'Saved' and also sends a request to  the server to save a fund with APIR code. I am using Watir. Here is the code*

<div id="super.bestPerforming" class="content-module" style="display: none">
<div class="clear"></div>
	<strong>Best Performing 3 year</strong> | <a href="javascript: superDisplay.showCard('super.mostPopular');">Most Popular This Week</a>
	<style>

	</style>

	<table id="top-5-funds" cellpadding="0" cellspacing="0">
	 		<tr class="bg">
			<td class="num">1.&nbsp;</td>
			<td class="fund"><a href="/dotCMS/viewfund?apir_code=FSF0497AU" title="Colonial First State Investments Limited">RO & Super - Geared Share Opt</a>&nbsp;</td>
			<td class="rate">51.18&#37;&nbsp;</td>
			<td id="best_performing_FSF0497AU" class="pds"><a  href="javascript: void(0)" onclick="javascript:myDirectAccess.saveFundByApirCode('FSF0497AU')"><small>Save PDS</small></a></td>

		</tr>
			<tr class="bg">
			<td class="num">2.&nbsp;</td>
			<td class="fund"><a href="/dotCMS/viewfund?apir_code=FSF0311AU" title="Colonial First State Investments Limited">FC PSup - CFS Geared Share</a>&nbsp;</td>
			<td class="rate">50.64&#37;&nbsp;</td>
			<td id="best_performing_FSF0311AU" class="pds"><a  href="javascript: void(0)" onclick="javascript:myDirectAccess.saveFundByApirCode('FSF0311AU')"><small>Save PDS</small></a></td>
		</tr>

			<tr class="bg">
			<td class="num">3.&nbsp;</td>
			<td class="fund"><a href="/dotCMS/viewfund?apir_code=PER0223AU" title="Perpetual Investment Management Limited">WFSP - Perpetual's Geared Aust</a>&nbsp;</td>
			<td class="rate">47.63&#37;&nbsp;</td>
			<td id="best_performing_PER0223AU" class="pds"><a  href="javascript: void(0)" onclick="javascript:myDirectAccess.saveFundByApirCode('PER0223AU')"><small>Save PDS</small></a></td>
		</tr>
			<tr class="bg">

			<td class="num">4.&nbsp;</td>
			<td class="fund"><a href="/dotCMS/viewfund?apir_code=MAQ0258AU" title="Macquarie Investment Management Limited">Super/RO - Macq Geared Growth</a>&nbsp;</td>
			<td class="rate">43.44&#37;&nbsp;</td>
			<td id="best_performing_MAQ0258AU" class="pds"><a  href="javascript: void(0)" onclick="javascript:myDirectAccess.saveFundByApirCode('MAQ0258AU')"><small>Save PDS</small></a></td>
		</tr>
			<tr class="bg">
			<td class="num">5.&nbsp;</td>

			<td class="fund"><a href="/dotCMS/viewfund?apir_code=MAQ0259AU" title="Macquarie Investment Management Limited">Super/RO Plan - Macq Small Cos</a>&nbsp;</td>
			<td class="rate">42.66&#37;&nbsp;</td>
			<td id="best_performing_MAQ0259AU" class="pds"><a  href="javascript: void(0)" onclick="javascript:myDirectAccess.saveFundByApirCode('MAQ0259AU')"><small>Save PDS</small></a></td>
		</tr>
		</table>
	<small class="fl">as of 01 Jun 2007</small>
	<small class="fr">Source: Morningstar</small>

</div>


More information about the Wtr-general mailing list